EC997a Auto Step   4/4/03 7:19:25 PM
Suzuki\Gsxr 750_00-01\Christman_97\01_Base at Fontana_STP
	 
test desc:		Base at Fontana_no Yosh
series desc:	
vehicle:		GSXR750,2001 49 state
mileage:		NA
owner:		Christman,Rob
exhaust:		Kerker
air filter:		stock
ignition:		stock
carb:		stock
fuel:		Phillips 66 B32
FI L:		
FI M:		
FI H:		
FI slow 1:		
FI slow 2:		
FI slow 3:		
FI slow 4:		
notes:		Yosh box unhooked		
notes:	
notes:	
cam:		
cam:		
 
Temp- 54  Bar- 28.88  H20- 66
SAE Correction Factor - 0.9994
Eng. Tachometer Ratio - 3.3141
 
RPM	MPH	BHP	Ft/Lbs	CO	HC	CO2	O2	flux	
29.83	34.1	16.5	29.1	1.9	1985	10.6	4.4	28.6	
40.01	45.8	18.4	24.2	8.6	1395	7.6	3.1	28.1	
49.92	57.1	30.9	32.5	7.1	1373	8.5	3.2	17.0	
60.05	68.7	40.4	35.3	5.8	1554	9.5	2.8	31.9	
70.07	80.1	51.5	38.6	5.1	1578	10.1	2.8	29.2	
79.90	91.4	61.8	40.6	5.5	1309	9.7	2.3	23.1	
89.89	102.8	69.8	40.8	6.6	1358	9.6	2.0	34.0	
100.07	114.4	84.2	44.2	4.0	1498	10.0	3.9	31.2	
99.72	114.0	84.6	44.5	5.8	1318	9.8	2.1	21.9	
110.07	125.9	96.4	46.0	5.6	1709	9.8	2.2	31.6	
119.94	137.2	99.1	43.4	5.8	1606	9.9	1.8	28.6	
130.05	148.7	107.0	43.2	5.8	1423	9.9	1.9	19.4	
139.97	160.1	105.5	39.6	5.9	1274	9.8	1.8	43.4	
end.
 
--Test Setup--
Min Rpm:3000
Redline:14000
Weight:15
DrgCo:25
Inertia:1.00
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:False
Warm rpm:7000
Max fps/s:20
Max Lbs/s:20
Min hp:6
Min Seconds:6
--Test Setup--
 
 
Factory Pro Tuning Center: Mobile #1
San Rafael,CA    (800) 869-9497
